<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ampyx.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ampyx.co.za/shop/</loc>
		<lastmod>2025-02-14T07:57:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/dexma-monitoring-portal/</loc>
		<lastmod>2025-02-12T08:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2025/02/Dexma-Energy2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/digital-torque-wrench/</loc>
		<lastmod>2025-02-12T08:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/Shahe-Digital-Torque-Wrench.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/Shahe-MINI-Digital-Torque-Wrench-diagram-e1732087672130.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/smart-12-classb-for-smart-solutions-annual-subscription-for-cloudservice-for-iot/</loc>
		<lastmod>2025-02-12T08:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/pssystec-cloudservice_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/pssystec-iot-energymonitor-extension-package-out/</loc>
		<lastmod>2025-02-12T08:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/product_pssystech_energy_out-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/pssystec-iot-energymonitor-extension-package-in/</loc>
		<lastmod>2025-02-12T08:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/pssystec-smart-energy-energy-v4.6-addon-in.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/pssystec-smartsocket/</loc>
		<lastmod>2025-02-12T08:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/PSSystec-SMARTsocket-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/pssystec-smartsensor/</loc>
		<lastmod>2025-02-12T08:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/pssystec-smartsensor-smartbox-cube-io-antenne-front.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/pssystec-iot-energymonitor-basic-package/</loc>
		<lastmod>2025-02-12T08:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/11/product-pssystec-IoT-Energymonitor-Basispaket-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/ut892-2000v-ac-dc-high-voltage-digital-multimeter-not-available-in-eu-no-ce-certificate/</loc>
		<lastmod>2025-02-12T08:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/07/UT892-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/da01-output-integrator-1a/</loc>
		<lastmod>2025-02-12T08:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/09/DA01-Integrator.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/flexible-rogowski-coil-mrc-rj12-series-100a-to-600a/</loc>
		<lastmod>2025-02-12T08:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/08/MRC-RJ12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/ut196-solar-digital-multimeter/</loc>
		<lastmod>2025-02-12T08:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/08/UT196_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/meatrol-magnetic-voltage-probes-x-4/</loc>
		<lastmod>2025-02-12T09:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/EM-MT-MP-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/pvm-1020-solar-test-kit/</loc>
		<lastmod>2025-02-12T09:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/07/PVM-1020-IRM-1-zestaw.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/mq31-portable-power-quality-analyzer/</loc>
		<lastmod>2025-02-12T09:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/Product-MEATROL-MQ31-3-Phase-Energy-Meter-Power-quality-Analyzer-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/Product-MEATROL-MQ31-3-Phase-Energy-Meter-Power-quality-Analyzer-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/Hada480c5ae644ba7bcdd45785e0dbc33E-e1721325151109.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/meatrol-split-core-current-transformer/</loc>
		<lastmod>2025-02-12T09:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/product-meatrol-EM-MT-CT-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/meatrol_me435_energy-logger/</loc>
		<lastmod>2025-02-12T09:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/03-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/Energy-logger-in-case-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/03-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/01-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/02-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/energy-logging-service-peak-power-usage-energy-load-profile-and-power-quality/</loc>
		<lastmod>2025-02-12T09:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/05/energy-logging-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template05-Power_per_phase-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template04-Power_per_phase-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template03-Power-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template02-Power-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template01-Relevant_data.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template11-Current-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template10-Current-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template09-Voltage-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template08-Voltage-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template07-Energy-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template06-Energy-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template-Sliser-Select-data-per-day-and-hour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/energy-meter-data-analysis-and-reporting-template/</loc>
		<lastmod>2025-02-12T09:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template05-Power_per_phase-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template05-Power_per_phase-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template04-Power_per_phase-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template03-Power-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template02-Power-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template01-Relevant_data.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template11-Current-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template10-Current-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template09-Voltage-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template08-Voltage-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template07-Energy-Graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template06-Energy-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template-Sliser-Select-data-per-day-and-hour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/mrc24-mini-flexible-rogowski-coil/</loc>
		<lastmod>2025-02-12T09:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/02/Mrc-6-Flexible-Rogowski-Coil-Fixed-by-Cable-Ties.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/flexible-rogowski-coil-nrc-series-1000a-to-6000a/</loc>
		<lastmod>2025-02-12T09:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/Flexible-rogowski-coil-NRC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/02/Safe-Sensor-Flexible-Rogowski-Coil-for-Measuring-Current-Coil-Maximum-Current-6ka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/meatrol-me440/</loc>
		<lastmod>2025-02-12T09:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/Meatrol-ME440.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/Me440-Handheld-Data-Logger-Three-Phase-Single-Phase-Power-Meter-Measurement-and-Analysis-Instruments-Rogowski-Coil-Solar-Power-Analyzer-4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/ME440_product_manual.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template01-Relevant_data.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/ME440_TUV_Calibration_Certificate_Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/ut673pv-solar-mppt-meter/</loc>
		<lastmod>2025-02-12T14:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/UT673PV-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/ut219pv-professional-ac-dc-clamp-meter/</loc>
		<lastmod>2025-02-12T14:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/UT219PV-1-800x800-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/digital-torque-wrench-adapter/</loc>
		<lastmod>2025-02-12T14:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/12/SHAHE-Digital-Torque-Wrench-Adapter.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/12/SHAHE-Digital-Torque-Wrench-Adapter-7.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/12/SHAHE-Digital-Torque-Wrench-Adapter-8.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/me231-three-phase-multifunctional-smart-meter/</loc>
		<lastmod>2025-02-13T08:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/08/Meatrol_ME231.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/me131/</loc>
		<lastmod>2025-02-13T08:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/07/Meatol-ME131.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/07/ME131-manual.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/meatrol-me537-three-phase-energy-logger/</loc>
		<lastmod>2025-02-13T08:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/Meatrol_ME5373.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/Power-connection-photo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/meatrol-mi550/</loc>
		<lastmod>2025-02-13T12:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/02/Meatrol-Mi550-compressed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/Mi550-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/Mi550_product_manual.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/12/Template01-Relevant_data.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/ME440_TUV_Calibration_Certificate_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2023/09/Mi550-Batteries-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2024/06/Mi550-wave-record.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ampyx.co.za/product/ampx-energy-gateway/</loc>
		<lastmod>2025-02-14T07:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ampyx.co.za/wp-content/uploads/2025/02/AmpX-Gateway-with-ME131-1-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->